<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Free Christmas Snow After Effects Project</title>
	<atom:link href="http://www.bluefx.net/blog/free-christmas-snow-after-effects-project/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bluefx.net/blog/free-christmas-snow-after-effects-project/</link>
	<description>Free After Effects Projects Tutorials and Templates</description>
	<lastBuildDate>Wed, 21 Jul 2010 12:20:42 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gyorfi Szilard</title>
		<link>http://www.bluefx.net/blog/free-christmas-snow-after-effects-project/comment-page-1/#comment-2393</link>
		<dc:creator>Gyorfi Szilard</dc:creator>
		<pubDate>Sat, 10 Apr 2010 11:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluefx.net/blog/?p=387#comment-2393</guid>
		<description>Hello

There are many ways to create/visualize colors in After Effects. You can create a solid for example and change its color, or use shape layers even adjustment layer with color effects (fill , curves, hue and saturation etc.)

It depends on what exactly you plan to create.</description>
		<content:encoded><![CDATA[<p>Hello</p>
<p>There are many ways to create/visualize colors in After Effects. You can create a solid for example and change its color, or use shape layers even adjustment layer with color effects (fill , curves, hue and saturation etc.)</p>
<p>It depends on what exactly you plan to create.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david indi</title>
		<link>http://www.bluefx.net/blog/free-christmas-snow-after-effects-project/comment-page-1/#comment-2387</link>
		<dc:creator>david indi</dc:creator>
		<pubDate>Sat, 10 Apr 2010 07:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluefx.net/blog/?p=387#comment-2387</guid>
		<description>HI,i am a computer graphics student.i also interst in after effect because of the simplicity.i want to know about how you visualize the color and the lights.i just want to know the method to select colors in the scene.</description>
		<content:encoded><![CDATA[<p>HI,i am a computer graphics student.i also interst in after effect because of the simplicity.i want to know about how you visualize the color and the lights.i just want to know the method to select colors in the scene.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gyorfi Szilard</title>
		<link>http://www.bluefx.net/blog/free-christmas-snow-after-effects-project/comment-page-1/#comment-983</link>
		<dc:creator>Gyorfi Szilard</dc:creator>
		<pubDate>Thu, 17 Dec 2009 20:59:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluefx.net/blog/?p=387#comment-983</guid>
		<description>The particles are made with Particular, so you would need the plugin to use the project, but you can try my other snow project

http://www.bluefx.net/blog/free-snowstorm-project/</description>
		<content:encoded><![CDATA[<p>The particles are made with Particular, so you would need the plugin to use the project, but you can try my other snow project</p>
<p><a href="http://www.bluefx.net/blog/free-snowstorm-project/" rel="nofollow">http://www.bluefx.net/blog/free-snowstorm-project/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noel</title>
		<link>http://www.bluefx.net/blog/free-christmas-snow-after-effects-project/comment-page-1/#comment-982</link>
		<dc:creator>Noel</dc:creator>
		<pubDate>Thu, 17 Dec 2009 20:27:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluefx.net/blog/?p=387#comment-982</guid>
		<description>Hi .. this project looks really cool.. can I still use it if i don&#039;t have trapcode particular?

thanks and regards
Noel</description>
		<content:encoded><![CDATA[<p>Hi .. this project looks really cool.. can I still use it if i don&#8217;t have trapcode particular?</p>
<p>thanks and regards<br />
Noel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: julia</title>
		<link>http://www.bluefx.net/blog/free-christmas-snow-after-effects-project/comment-page-1/#comment-719</link>
		<dc:creator>julia</dc:creator>
		<pubDate>Sun, 22 Nov 2009 13:08:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluefx.net/blog/?p=387#comment-719</guid>
		<description>so nice I like it 
thank you so much 
wish you luck</description>
		<content:encoded><![CDATA[<p>so nice I like it<br />
thank you so much<br />
wish you luck</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vikram</title>
		<link>http://www.bluefx.net/blog/free-christmas-snow-after-effects-project/comment-page-1/#comment-711</link>
		<dc:creator>Vikram</dc:creator>
		<pubDate>Sat, 21 Nov 2009 17:21:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluefx.net/blog/?p=387#comment-711</guid>
		<description>Dear Gyorfi,

Well i would be happy to learn how you plan the workflow i mean when i work ona project its just in my ind and doesn&#039;t shapeout to be what i wanted like. do you create a scracth first? how do u decide the color scheme?kuler or something? I was really inspired by your work of &quot;the red color one GRAND&quot; and the LOGOPLACE one. The use of particles in &quot;GRAND&quot; is amazing. TEll us more how you use the lights and flares for transition etc. May be we would learn how to enhance our basic projects.

Thanks,

Vikram</description>
		<content:encoded><![CDATA[<p>Dear Gyorfi,</p>
<p>Well i would be happy to learn how you plan the workflow i mean when i work ona project its just in my ind and doesn&#8217;t shapeout to be what i wanted like. do you create a scracth first? how do u decide the color scheme?kuler or something? I was really inspired by your work of &#8220;the red color one GRAND&#8221; and the LOGOPLACE one. The use of particles in &#8220;GRAND&#8221; is amazing. TEll us more how you use the lights and flares for transition etc. May be we would learn how to enhance our basic projects.</p>
<p>Thanks,</p>
<p>Vikram</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gyorfi Szilard</title>
		<link>http://www.bluefx.net/blog/free-christmas-snow-after-effects-project/comment-page-1/#comment-697</link>
		<dc:creator>Gyorfi Szilard</dc:creator>
		<pubDate>Thu, 19 Nov 2009 13:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluefx.net/blog/?p=387#comment-697</guid>
		<description>Hey Vikram

Thanks! What type of tutorials are you interested in?</description>
		<content:encoded><![CDATA[<p>Hey Vikram</p>
<p>Thanks! What type of tutorials are you interested in?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vikram</title>
		<link>http://www.bluefx.net/blog/free-christmas-snow-after-effects-project/comment-page-1/#comment-696</link>
		<dc:creator>Vikram</dc:creator>
		<pubDate>Thu, 19 Nov 2009 11:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluefx.net/blog/?p=387#comment-696</guid>
		<description>Hey.. your templates are great...but could you provide with some tutorials for non-commercial users like me&gt; i have a hoby to work in after effects...

Thanks,

Vikram</description>
		<content:encoded><![CDATA[<p>Hey.. your templates are great&#8230;but could you provide with some tutorials for non-commercial users like me&gt; i have a hoby to work in after effects&#8230;</p>
<p>Thanks,</p>
<p>Vikram</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 4620</title>
		<link>http://www.bluefx.net/blog/free-christmas-snow-after-effects-project/comment-page-1/#comment-694</link>
		<dc:creator>4620</dc:creator>
		<pubDate>Thu, 19 Nov 2009 04:26:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluefx.net/blog/?p=387#comment-694</guid>
		<description>Thanks man! Once less thing to worry about doing for Christmas Promos..</description>
		<content:encoded><![CDATA[<p>Thanks man! Once less thing to worry about doing for Christmas Promos..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luispostfx</title>
		<link>http://www.bluefx.net/blog/free-christmas-snow-after-effects-project/comment-page-1/#comment-693</link>
		<dc:creator>Luispostfx</dc:creator>
		<pubDate>Wed, 18 Nov 2009 19:16:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluefx.net/blog/?p=387#comment-693</guid>
		<description>Cool man!!! Thanks!!!</description>
		<content:encoded><![CDATA[<p>Cool man!!! Thanks!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
