<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 02. My Freelance Tools</title>
	<atom:link href="http://www.bluefx.net/blog/my-freelance-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bluefx.net/blog/my-freelance-tools/</link>
	<description>Free After Effects Projects Tutorials and Templates</description>
	<lastBuildDate>Fri, 03 Sep 2010 08:52:44 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Paul</title>
		<link>http://www.bluefx.net/blog/my-freelance-tools/comment-page-1/#comment-939</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Mon, 14 Dec 2009 01:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluefx.net/blog/?p=147#comment-939</guid>
		<description>Another great tool for tracking time spent on projects is ManicTime.com, this program is set it and forget it. It records the window title of any program that you are working on at the time. After, just do a search for project &quot;A&quot; and it will add up the time spent on that project.

Love the site by the way, will be keeping an eye on it for future updates, thanks.</description>
		<content:encoded><![CDATA[<p>Another great tool for tracking time spent on projects is ManicTime.com, this program is set it and forget it. It records the window title of any program that you are working on at the time. After, just do a search for project &#8220;A&#8221; and it will add up the time spent on that project.</p>
<p>Love the site by the way, will be keeping an eye on it for future updates, thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ramzes</title>
		<link>http://www.bluefx.net/blog/my-freelance-tools/comment-page-1/#comment-625</link>
		<dc:creator>Ramzes</dc:creator>
		<pubDate>Mon, 09 Nov 2009 06:08:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluefx.net/blog/?p=147#comment-625</guid>
		<description>Gyorfi, thanks for your tutorials,they very helpful, I like your website, I will visit it more often!:)</description>
		<content:encoded><![CDATA[<p>Gyorfi, thanks for your tutorials,they very helpful, I like your website, I will visit it more often!:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Faaw</title>
		<link>http://www.bluefx.net/blog/my-freelance-tools/comment-page-1/#comment-83</link>
		<dc:creator>Faaw</dc:creator>
		<pubDate>Mon, 19 Oct 2009 03:54:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluefx.net/blog/?p=147#comment-83</guid>
		<description>thx man you are the best</description>
		<content:encoded><![CDATA[<p>thx man you are the best</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gyorfi Szilard</title>
		<link>http://www.bluefx.net/blog/my-freelance-tools/comment-page-1/#comment-19</link>
		<dc:creator>Gyorfi Szilard</dc:creator>
		<pubDate>Sat, 22 Aug 2009 07:51:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluefx.net/blog/?p=147#comment-19</guid>
		<description>Thanks Telli, glad to hear that it was useful.</description>
		<content:encoded><![CDATA[<p>Thanks Telli, glad to hear that it was useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Telli</title>
		<link>http://www.bluefx.net/blog/my-freelance-tools/comment-page-1/#comment-18</link>
		<dc:creator>Telli</dc:creator>
		<pubDate>Sat, 22 Aug 2009 04:58:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluefx.net/blog/?p=147#comment-18</guid>
		<description>Thanks for sharing your tools. It&#039;s really helpful for freelancers. Bye!</description>
		<content:encoded><![CDATA[<p>Thanks for sharing your tools. It&#8217;s really helpful for freelancers. Bye!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
